Cancel monthly function fee, pay as you go, dynamic billing on demand
Billing item | Service Description | unit price | Billing method |
---|---|---|---|
Two-way real-time interaction | Support multiple people to draw graffiti online at the same time, provide a full set of brush marking tools, and share ideas in real time | 1.4 $ / 1000 minute | Daily billing |
One-way live subscription | Support large-scale online public classes, one person will give a lecture, thousands or 10,000 people will watch it in real time, and deliver information efficiently | 0.7 $ / 1000 minute | Daily billing |
Whiteboard cloud recording | Whiteboard recording service allows you to record the complete process of each class, and supports business scenarios such as classroom quality analysis and student review Support the ability to simultaneously record each channel of audio and video and the whiteboard screen separately, and align the audio and video with the audio and video of the whiteboard | 2 $ / 1000 minute | Daily billing |
Document to web | Document dynamic transcoding supports transcoding pptx into HTML5, which can retain the dynamic effects in pptx | 100 $ / month | Monthly billing |
Document to picture | Document static transcoding supports ppt / pptx / doc / docx / pdf Transcode courseware in multiple formats into static pictures, and display the courseware on the whiteboard | 20 $ / month | Monthly billing |
Always let you know where the money is spent
Billing item | Billing example |
---|---|
Two-way real-time interaction | There are 2 teachers and students in a section, 45 hours Minutes in a small class, where the teacher and students interact throughout the whole process, the two-way interaction duration: 45 * 2 = 90 Minutes; cost: (90 * 1.4) / 1,000 = 0.126 $ |
One-way live subscription | A total of 1,000 teachers and students, 45 hours Minutes of open class, the teacher interacts the whole process, the students watch the whole process, the two-way interaction time: 1 * 45 = 45 minutes, one-way subscription duration: 999 * 45 = 44955 minutes; total cost: (45 * 1.4 + 44,955 * 0.7) / 1,000 = 31.5315 $ |
Whiteboard cloud recording | To record a 45-minute course, the cost: (1 * 45 * 2) / 1,000 = 0.09 $. Note that whiteboard recording does not include audio and video recording |
Document to web | The default configuration is 100 $ a month; if the transcoding service requires additional configuration, multiply the monthly fee by the increase multiple |
Document to picture | The default configuration is 20 $ a month; if the transcoding service needs additional configuration, multiply the monthly fee by the increase multiple |
2,000+ choices of online education institutions